M.A.N. 26 430 XL 6X2
- SOLD
- Ref. No. 171278
| Item number | 171278 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | BDF System |
| Make | M.A.N. |
| Type | 26 430 XL 6X2 |
| Matriculation year | 2004 / 10 |
| Mileage | 776102 km |
| Number of axles | 3 |
|---|---|
| Configuration | 6x2 |
| Loading Capacity | 16800 kg |
| Own weight | 9200 kg |
| Total fuel capacity | 800 litre |
| Trailer coupling |
|
| Kingpin size | 40 din |
| Diff. locks | 1 |
| Wheelbase | 585 cm |
| Suspension type | full air suspension |
| Twistlocks | 1x20 |
|---|
| Lift axle |
|
|---|
| Cabin type | low roof |
|---|---|
| Cruise control |
|
| Airconditioning |
|
| Parking heater |
|
| Engine make | M.A.N. |
|---|---|
| Engine capacity | 430 Hp (316 Kw) |
| Euro | 3 |
| Gearbox kind | AS-tronic |
| Gearbox make | ZF |
| Number of Gears | 12 |
| Add. break system |
|
| Retarder make | Intarder |
| Power steering |
|
| ABS |
|
| ASR |
|
| Sparewheel |
|
|---|---|
| Spare tire profile | 30% |
|
|
||||
|
|
||||
|
|
