M.A.N. 19.410
- € 18.950
- Ref. No. 171614
| Item number | 171614 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | Curtainsider |
| Make | M.A.N. |
| Type | 19.410 |
| Matriculation year | 2001 / 3 |
| Mileage | 842683 km |
| Price | € 18.950 |
| Number of axles | 2 |
|---|---|
| Configuration | 4 x 2 |
| Loading Capacity | 8330 kg |
| Own weight | 10670 kg |
| Total fuel capacity | 800 litre |
| 2nd fueltank |
|
| Trailer coupling |
|
| Kingpin size | 40 din |
| Wheelbase | 570 cm |
| Central lubrication |
|
| Suspension type | air suspension |
| Inner box length | 806 cm |
|---|---|
| Inner box width | 248 cm |
| Inner box heigth | 254 cm |
| Netto height | 249 cm |
| Cabin type | short cabin |
|---|---|
| Cruise control |
|
| Engine make | M.A.N. |
|---|---|
| Euro | 2 |
| Gearbox kind | manual |
| Gearbox make | ZF |
| Number of Gears | 16 |
| Power steering |
|
| ABS |
|
| Taillift |
|
|---|---|
| Tail-lift kind | normal |
| Tail-lift capacity | 1500 kg |
| Tail-lift make | DHOLLANDIA DHLM |
| Tail-lift material | steel |
| Tail-lift size | 175x250 |
| Tail-lift voltage | 24 |
|
|
||||
|
|
