IVECO STRALIS 190 E270
- € 53.900
- Ref. No. 173098
| Item number | 173098 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | Frigo |
| Make | IVECO |
| Type | STRALIS 190 E270 |
| Matriculation year | 2005 / 5 |
| Mileage | 237767 km |
| Price | € 53.900 |
| Number of axles | 2 |
|---|---|
| Configuration | 4 x 2 |
| Loading Capacity | 8390 kg |
| Own weight | 10110 kg |
| Total fuel capacity | 400 litre |
| Diff. locks | 1 |
| Wheelbase | 570 cm |
| Central lubrication |
|
| Suspension type | air suspension |
| Inner box length | 740 cm |
|---|---|
| Inner box width | 250 cm |
| Inner box heigth | 244 cm |
| Netto height | 244 cm |
| Enginemake frigo-unit | Carrier |
|---|---|
| Enginetype frigo-unit | SUPRA 950 |
| Enginetype frigo-unit | fuel and electrical |
| ATP-condition | FRC 04-2011 |
| Isolated box |
|
| Wall thickness | 50 mm |
| Day/night cooling | day and night cooling |
| Cabin type | short cabin |
|---|---|
| Cruise control |
|
| Airconditioning |
|
| Engine make | Iveco |
|---|---|
| Engine type | F2BE0681F-BC03 |
| Engine capacity | 272 Hp (200 Kw) |
| Euro | 3 |
| Gearbox kind | manual |
| Gearbox make | ZF |
| Number of Gears | 8 |
| Power steering |
|
| ABS |
|
| Taillift |
|
|---|---|
| Tail-lift kind | sliderlift |
| Tail-lift capacity | 1500 kg |
| Tail-lift make | Dhollandia DHSM71 |
| Tail-lift material | steel |
| Tail-lift size | 150x245 |
| Tail-lift voltage | 24 |
|
|
||||
|
|
