VOLVO FM 9.260
- € 33.900
- Ref. No. 175509
| Item number | 175509 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | Closed box |
| Make | VOLVO |
| Type | FM 9.260 |
| Matriculation year | 2003 / 4 |
| Mileage | 492818 km |
| Price | € 33.900 |
| Number of axles | 2 |
|---|---|
| Configuration | 4 x 2 |
| Own weight | 9000 kg |
| Total fuel capacity | 1700 litre |
| 2nd fueltank |
|
| Diff. locks | 1 |
| Wheelbase | 600 cm |
| Suspension type | air suspension |
| Inner box length | 839 cm |
|---|---|
| Inner box width | 245 cm |
| Inner box heigth | 238 cm |
| Netto height | 229 cm |
| Cabin type | short cabin |
|---|---|
| Cruise control |
|
| Engine capacity | 260 Hp (191 Kw) |
|---|---|
| Euro | 3 |
| Gearbox kind | I-Shift |
| Number of Gears | 12 |
| Power steering |
|
| ABS |
|
| Taillift |
|
|---|---|
| Tail-lift kind | normal |
| Tail-lift capacity | 1500 kg |
| Tail-lift make | DHOLLANDIA DHLSU |
| Tail-lift material | steel |
| Sparewheel |
|
|---|---|
| Spare tire profile | 20% |
|
|
||||
|
|
