RENAULT MASTER 2.8DTI
- SOLD
- Ref. No. 175662
| Item number | 175662 |
|---|---|
| Location | Vuren (NL) |
| Kind | Van |
| Specification | Frigo |
| Make | RENAULT |
| Type | MASTER 2.8DTI |
| Matriculation year | 2001 / 2 |
| Configuration | 4x2 |
|---|---|
| Loading Capacity | 1640 kg |
| Own weight | 1860 kg |
| Wheelbase | 408 cm |
| Build kind | high roof and extra long |
|---|---|
| Inner box length | 356 cm |
| Inner box width | 177 cm |
| Inner box heigth | 183 cm |
| Load bed heigth | 60 cm |
| Netto height | 182 cm |
| Rear step |
|
| Sidedoors | 1 |
| Back doors | Double door |
| Enginemake frigo-unit | Thermoking |
|---|---|
| Enginetype frigo-unit | V-300 max |
| Enginetype frigo-unit | Compressor / electrical |
| Cabin type | single cabin |
|---|---|
| Number of airbags | 1 |
| Coloured windows |
|
| Electric windows |
|
| Electric mirrors |
|
| Partition |
|
| Engine capacity | 114 Hp (84 Kw) |
|---|---|
| Fuel type | diesel |
| Gearbox kind | manual |
| Number of Gears | 5 |
| Power steering |
|
| ABS |
|
| Number of seats | 2 |
|---|---|
| Seat cover | cloth |
| Remarks | km teller vervangen stand onbekend |
|---|---|
| Sparewheel |
|
| Spare tire profile | 25% |
|
|
||||
|
|
