IVECO DAILY 50 C 11
-
€ 11.900€ 10.900 - Ref. No. 176205
| Item number | 176205 |
|---|---|
| Location | Vuren (NL) |
| Kind | Van |
| Specification | Frigo |
| Make | IVECO |
| Type | DAILY 50 C 11 |
| Matriculation year | 2000 / 10 |
| Mileage | 199783 km |
| Price | € 10.900 |
| Configuration | 4 x 2 |
|---|---|
| Own weight | 3680 kg |
| Wheelbase | 377 cm |
| Matr. year superstructure | 2000 |
|---|---|
| Inner box length | 403 cm |
| Inner box width | 195 cm |
| Inner box heigth | 190 cm |
| Load bed heigth | 86 cm |
| Netto height | 186 cm |
| Sidedoors | 1 |
| Back doors | Double door |
| Enginemake frigo-unit | Carrier |
|---|---|
| Enginetype frigo-unit | 30S |
| Enginetype frigo-unit | Compressor / electrical |
| Cabin type | single cabin |
|---|---|
| Tacho |
|
| Coloured windows |
|
| Electric windows |
|
| Electric mirrors |
|
| Partition |
|
| Engine capacity | 110 Hp (81 Kw) |
|---|---|
| Fuel type | diesel |
| Gearbox kind | manual |
| Number of Gears | 6 |
| Power steering |
|
| Number of seats | 3 |
|---|---|
| Seat cover | cloth |
| Comfort seat | left |
| Taillift |
|
|---|---|
| Tail-lift kind | normal |
| Tail-lift capacity | 1000 kg |
| Tail-lift material | aluminium |
| Tail-lift size | 150x200 |
| Tail-lift voltage | 12 |
|
|
||||
|
|
