MERCEDES-BENZ 2544 6X2
- SOLD
- Ref. No. 176440
| Item number | 176440 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | BDF System |
| Make | MERCEDES-BENZ |
| Type | 2544 6X2 |
| Matriculation year | 2005 / 2 |
| Mileage (as shown) | 557577 km |
| Number of axles | 3 |
|---|---|
| Configuration | 6 x 2 |
| Loading Capacity | 15645 kg |
| Own weight | 9355 kg |
| Total fuel capacity | 1000 litre |
| 2nd fueltank |
|
| Trailer coupling |
|
| Kingpin size | 40 din |
| Diff. locks | 1 |
| Wheelbase | 585 cm |
| Suspension type | full air suspension |
| Matr. year superstructure | 2005 |
|---|---|
| Material superstructure | steel |
| Twistlocks | 1x20 |
| Lift axle |
|
|---|
| Cabin type | Sleeping cabin |
|---|---|
| Cruise control |
|
| Airconditioning |
|
| Parking heater |
|
| Engine make | Mercedes |
|---|---|
| Engine type | OM 501 LA111/18 |
| Engine capacity | 435 Hp (320 Kw) |
| Euro | 3 |
| Gearbox kind | EPS |
| Gearbox make | Mercedes Benz |
| Number of Gears | 16 |
| Add. break system |
|
| Retarder make | Voith |
| Power steering |
|
| ABS |
|
| ASR |
|
| Sparewheel |
|
|---|---|
| Spare tire profile | 100% |
|
|
||||
|
|
||||
|
|
