SCANIA P 94.230
- € 27.950
- Ref. No. 176713
| Item number | 176713 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | Closed box |
| Make | SCANIA |
| Type | P 94.230 |
| Matriculation year | 2002 / 10 |
| Mileage | 506165 km |
| Price | € 27.950 |
| Number of axles | 2 |
|---|---|
| Configuration | 4 x 2 |
| Loading Capacity | 9700 kg |
| Own weight | 8900 kg |
| Total fuel capacity | 320 litre |
| Wheelbase | 550 cm |
| Suspension type | air suspension |
| Inner box length | 755 cm |
|---|---|
| Inner box width | 250 cm |
| Inner box heigth | 241 cm |
| Netto height | 236 cm |
| Cabin type | short cabin |
|---|---|
| Cruise control |
|
| Engine make | Scania |
|---|---|
| Engine capacity | 230 Hp (169 Kw) |
| Euro | 3 |
| Gearbox kind | Opti-cruise |
| Number of Gears | 8 |
| Power steering |
|
| ABS |
|
| ASR |
|
| Taillift |
|
|---|---|
| Tail-lift kind | normal |
| Tail-lift capacity | 1500 kg |
| Tail-lift make | Dhollandia |
| Tail-lift material | steel |
| Tail-lift size | 177x253 |
| Sparewheel |
|
|---|---|
| Spare tire profile | 10% |
|
|
||||
|
|
