DAF 75.300 6X2
- SOLD
- Ref. No. 177144
| Item number | 177144 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | Open with sideboards |
| Make | DAF |
| Type | 75.300 6X2 |
| Matriculation year | 1998 / 7 |
| Mileage (as shown) | 480430 km |
| Number of axles | 3 |
|---|---|
| Configuration | 6 x 2 |
| Loading Capacity | 8776 kg |
| Own weight | 18224 kg |
| Total fuel capacity | 600 litre |
| Trailer coupling |
|
| Kingpin size | 40 din |
| Diff. locks | 1 |
| Wheelbase | 620 cm |
| Central lubrication |
|
| Suspension type | air suspension |
| Inner box length | 632 cm |
|---|---|
| Inner box width | 249 cm |
| Inner box heigth | 60 cm |
| Pump |
|
| Lift axle |
|
|---|
| Cabin type | Sleeping cabin |
|---|
| Engine make | DAF |
|---|---|
| Engine capacity | 302 Hp (222 Kw) |
| Euro | 2 |
| Gearbox kind | manual |
| Gearbox make | ZF |
| Number of Gears | 16 |
| Power steering |
|
| ABS |
|
| PTO |
|
| Crane |
|
|---|---|
| Crane make | Hiab 330 |
| Year crane | 1998 |
| Capacity crane | 30 |
| Maximum load | 620Kg bij 22.80m |
| Number of supports | 4 |
| Log book |
|
| Control position | side control left |
| Crane position | Behind the cabin |
| Hydraulic extendable | 8 times |
| Mechanical extendable | 1 |
| Jib |
|
| Jib length | 10 |
| Remarks | hiab 33 ton/mtr crane 22 mtr extendable with jib,radio control |
|---|---|
| Sparewheel |
|
| Spare tire profile | 10% |
|
|
||||
|
|
||||
|
|
