M.A.N. 19.293
- SOLD
- Ref. No. 177155
| Item number | 177155 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | Frigo |
| Make | M.A.N. |
| Type | 19.293 |
| Matriculation year | 1998 / 3 |
| Mileage (as shown) | 774482 km |
| Number of axles | 2 |
|---|---|
| Configuration | 4 x 2 |
| Own weight | 8580 kg |
| Total fuel capacity | 400 litre |
| Trailer coupling |
|
| Kingpin size | 40 din |
| Wheelbase | 550 cm |
| Hub-reduction |
|
| Suspension type | full air suspension |
| Twistlocks | 1x20 |
|---|---|
| Inner box length | 684 cm |
| Inner box width | 250 cm |
| Inner box heigth | 218 cm |
| Load bed heigth | 148 cm |
| Netto height | 218 cm |
| Enginemake frigo-unit | Thermoking |
|---|---|
| Enginetype frigo-unit | KD-Ii SR |
| Enginetype frigo-unit | fuel and electrical |
| Working hours diesel | 3586 hours |
| Wall thickness | 35 mm |
| Cabin type | Sleeping cabin |
|---|---|
| Cruise control |
|
| Engine make | M.A.N. |
|---|---|
| Gearbox kind | manual |
| Number of Gears | 16 |
| Power steering |
|
| ABS |
|
| Taillift |
|
|---|---|
| Tail-lift kind | sliderlift |
| Tail-lift capacity | 1500 kg |
| Tail-lift make | niet bekend |
| Tail-lift material | steel |
| Tail-lift size | 166 x 240 |
| Tail-lift voltage | 24 |
| Sparewheel |
|
|---|---|
| Spare tire profile | 25% |
|
|
||||
|
|
