VOLVO FM 9.260
- SOLD
- Ref. No. 177192
| Item number | 177192 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | Closed box |
| Make | VOLVO |
| Type | FM 9.260 |
| Matriculation year | 2003 / 4 |
| Mileage | 441026 km |
| Number of axles | 2 |
|---|---|
| Configuration | 4 x 2 |
| Loading Capacity | 9650 kg |
| Own weight | 9350 kg |
| Total fuel capacity | 485 litre |
| Diff. locks | 1 |
| Wheelbase | 600 cm |
| Suspension type | spring suspension |
| Inner box length | 865 cm |
|---|---|
| Inner box width | 246 cm |
| Inner box heigth | 252 cm |
| Load bed heigth | 129 cm |
| Netto height | 247 cm |
| Cabin type | short cabin |
|---|---|
| Cruise control |
|
| Engine make | Volvo |
|---|---|
| Engine type | D9A260 EC01 |
| Engine capacity | 260 Hp (191 Kw) |
| Euro | 3 |
| Gearbox kind | manual |
| Gearbox make | Volvo |
| Number of Gears | 8 |
| Power steering |
|
| ABS |
|
| Taillift |
|
|---|---|
| Tail-lift kind | normal |
| Tail-lift capacity | 1500 kg |
| Tail-lift make | Sorensen |
| Tail-lift material | steel |
| Tail-lift size | 180x249 |
| Tail-lift voltage | 24 |
| Sparewheel |
|
|---|---|
| Spare tire profile | 20% |
|
|
||||
|
|
