M.A.N. 26.430 XXL EURO4 6X2
- SOLD
- Ref. No. 186758
| Item number | 186758 |
|---|---|
| Location | Vuren (NL) |
| Kind | Tractor unit |
| Make | M.A.N. |
| Type | 26.430 XXL EURO4 6X2 |
| Matriculation year | 2006 / 1 |
| Mileage | 444648 km |
| Number of axles | 2 |
|---|---|
| Configuration | 6x2 |
| Own weight | 8136 kg |
| Total fuel capacity | 870 litre |
| 2nd fueltank |
|
| Fifth wheel height | 119 cm |
| Diff. locks | 1 |
| Wheelbase | 395 cm |
| Central lubrication |
|
| Suspension type | air suspension |
| Lift axle |
|
|---|
| Cabin type | Sleeping cabin |
|---|---|
| Cruise control |
|
| Airconditioning |
|
| Parking heater |
|
| Engine make | M.A.N. |
|---|---|
| Engine capacity | 430 Hp (316 Kw) |
| Euro | 4 |
| Gearbox kind | AS-tronic |
| Gearbox make | ZF |
| Number of Gears | 12 |
| Power steering |
|
| ABS |
|
| ASR |
|
|
|
||||
|
|
||||
|
|
