SCANIA P 94.230
- SOLD
- Ref. No. 188416
| Item number | 188416 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | Frigo |
| Make | SCANIA |
| Type | P 94.230 |
| Matriculation year | 2002 / 9 |
| Mileage | 634819 km |
| Number of axles | 2 |
|---|---|
| Configuration | 4x2 |
| Loading Capacity | 7700 kg |
| Own weight | 11300 kg |
| Total fuel capacity | 350 litre |
| Diff. locks | 1 |
| Wheelbase | 570 cm |
| Suspension type | air suspension |
| Inner box length | 833 cm |
|---|---|
| Inner box width | 247 cm |
| Inner box heigth | 244 cm |
| Load bed heigth | 120 cm |
| Netto height | 220 cm |
| Enginemake frigo-unit | Carrier |
|---|---|
| Enginetype frigo-unit | Supra 950 MT |
| Enginetype frigo-unit | fuel and electrical |
| Wall thickness | 65 mm |
| Cabin type | short cabin |
|---|---|
| Cruise control |
|
| Euro | 3 |
|---|---|
| Gearbox kind | manual |
| Number of Gears | 8 |
| Power steering |
|
| ABS |
|
| Taillift |
|
|---|---|
| Tail-lift kind | sliderlift |
| Tail-lift capacity | 1500 kg |
| Tail-lift make | Dhollandia |
| Tail-lift material | aluminium |
| Tail-lift size | 146 x 246 |
| Tail-lift voltage | 24 |
| Sparewheel |
|
|---|---|
| Spare tire profile | 30% |
|
|
||||
|
|
