VOLKSWAGEN LT 46 2.8 TDI
- SOLD
- Ref. No. 188499
| Item number | 188499 |
|---|---|
| Location | Vuren (NL) |
| Kind | Van |
| Specification | Frigo |
| Make | VOLKSWAGEN |
| Type | LT 46 2.8 TDI |
| Matriculation year | 2005 / 5 |
| Mileage | 120393 km |
| Configuration | 4x2 |
|---|---|
| Loading Capacity | 380 kg |
| Own weight | 3120 kg |
| Wheelbase | 403 cm |
| Inner box length | 409 cm |
|---|---|
| Inner box width | 203 cm |
| Inner box heigth | 199 cm |
| Load bed heigth | 85 cm |
| Netto height | 199 cm |
| Sidedoors | 1 |
| Back doors | Double door |
| Enginemake frigo-unit | Thermoking |
|---|---|
| Enginetype frigo-unit | v-500 max |
| Enginetype frigo-unit | Compressor / electrical |
| Isolated box |
|
| Box heater |
|
| Meatrail |
|
| Day/night cooling | day and night cooling |
| Cabin type | single cabin |
|---|---|
| Cruise control |
|
| Number of airbags | 1 |
| Coloured windows |
|
| Electric windows |
|
| Engine capacity | 158 Hp (116 Kw) |
|---|---|
| Fuel type | diesel |
| Gearbox kind | manual |
| Number of Gears | 5 |
| Power steering |
|
| Number of seats | 3 |
|---|---|
| Seat cover | cloth |
| Taillift |
|
|---|---|
| Tail-lift kind | normal |
| Tail-lift capacity | 750 kg |
| Tail-lift make | Dhollandia |
| Tail-lift material | aluminium |
| Tail-lift size | 216x164 |
| Tail-lift voltage | 12 |
| Sparewheel |
|
|---|---|
| Spare tire profile | 4% |
|
|
||||
|
|
