M.A.N. 26.390 LX
- SOLD
- Ref. No. 188657
| Item number | 188657 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | BDF System |
| Make | M.A.N. |
| Type | 26.390 LX |
| Matriculation year | 2005 / 5 |
| Mileage | 580864 km |
| Configuration | 6x2 |
|---|---|
| Loading Capacity | 17000 kg |
| Own weight | 9000 kg |
| Total fuel capacity | 900 litre |
| Trailer coupling |
|
| Kingpin size | 40 din |
| Diff. locks | 1 |
| Wheelbase | 450 cm |
| Suspension type | full air suspension |
| Material superstructure | steel |
|---|---|
| Twistlocks | 1x20 |
| Lift axle |
|
|---|
| Cabin type | Sleeping cabin |
|---|---|
| Cruise control |
|
| Airconditioning |
|
| Parking heater |
|
| Engine capacity | 390 Hp (287 Kw) |
|---|---|
| Gearbox kind | AS-tronic |
| Gearbox make | ZF |
| Number of Gears | 12 |
| Power steering |
|
| ABS |
|
| ASR |
|
|
|
||||
|
|
||||
|
|
