DAF CF 75.250
- SOLD
- Ref. No. 188878
| Item number | 188878 |
|---|---|
| Location | Vuren (NL) |
| Kind | Truck |
| Specification | Curtainsider |
| Make | DAF |
| Type | CF 75.250 |
| Matriculation year | 2005 / 4 |
| Mileage | 107502 km |
| Number of axles | 2 |
|---|---|
| Configuration | 4x2 |
| Loading Capacity | 9500 kg |
| Own weight | 8500 kg |
| Total fuel capacity | 400 litre |
| Diff. locks | 1 |
| Wheelbase | 540 cm |
| Suspension type | air suspension |
| Inner box length | 743 cm |
|---|---|
| Inner box width | 255 cm |
| Inner box heigth | 244 cm |
| Load bed heigth | 115 cm |
| Netto height | 240 cm |
| Cabin type | short cabin |
|---|---|
| Cruise control |
|
| Airconditioning |
|
| Euro | 3 |
|---|---|
| Gearbox kind | manual |
| Number of Gears | 8 |
| Power steering |
|
| ABS |
|
| Taillift |
|
|---|---|
| Tail-lift kind | normal |
| Tail-lift capacity | 2000 kg |
| Tail-lift make | Zepro |
| Tail-lift material | steel |
|
|
||||
|
|
